<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pharma news</title>
	<atom:link href="http://www.pharmajobs.co.uk/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmajobs.co.uk/blog</link>
	<description>Pharma News</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AZ given more time to settle Seroquel suits</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/09/az-given-more-time-to-settle-seroquel-suits/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/09/az-given-more-time-to-settle-seroquel-suits/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:23:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Seroquel]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/09/az-given-more-time-to-settle-seroquel-suits/</guid>
		<description><![CDATA[US judges to keep cases in Florida]]></description>
			<content:encoded><![CDATA[<p>AstraZeneca has been given more time by judges to settle 6,000 outstanding Seroquel lawsuits.</p>
<p>The US Judicial Panel on Multidistrict Litigation said the return of thousands of consolidated cases to judges’ home courts would delay settlement negotiations. The cases are currently in federal court in Florida. </p>
<p>“A remand at this juncture would likely disrupt the settlement dialog,” US District Judge Anne Conway told the panel. Returning the cases would “stall negotiations altogether,” she added.</p>
<p>The pharma company still faces at least 8,000 cases in both state and federal courts alleging Seroquel causes diabetes. AZ has already agreed to pay nearly $200 million to 17,500 plaintiffs.</p>
<p>AstraZeneca officials said they were ‘committed’ to resolving the remaining lawsuits despite the multi-million payouts.</p>
<p>“We remain committed to a strong defence effort, but will continue to participate in the court-ordered mediation process,” said Tony Jewell, a US spokesperson for AZ.</p>
<p>Seroquel is the pharma company’s second-biggest seller. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/09/az-given-more-time-to-settle-seroquel-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer agrees deal for FoldRx</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/09/pfizer-agrees-deal-for-foldrx/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/09/pfizer-agrees-deal-for-foldrx/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:21:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[FoldRx]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/09/pfizer-agrees-deal-for-foldrx/</guid>
		<description><![CDATA[Acquisition hoped to secure lead product’s licence]]></description>
			<content:encoded><![CDATA[<p>Pfizer has acquired drug discovery and clinical development company FoldRx Pharmaceuticals. </p>
<p>FoldRx’s portfolio includes clinical and pre-clinical programs for investigational compounds to treat diseases caused by protein misfolding. </p>
<p>Its lead product tafamidis meglumine, a disease-modifying therapy for TTR amyloid polyneuropathy (ATTR-PN), is currently being considered for marketing authorisation by the European Medicines Agency.</p>
<p>Richard Labaudiniere, President and CEO of FoldRx, said the expertise of Pfizer would help bring tafamidis to patients.</p>
<p>“Pfizer’s strong clinical and regulatory resources, global marketing reach, and commitment to the treatment of rare diseases will significantly enhance the ability to pursue the goal of efficiently bringing tafamidis to all patients affected by this devastating neurodegenerative disease,” he said. </p>
<p>Although no specific financial terms were disclosed for the deal, Pfizer will make an upfront payment and contingent payments if milestones are achieved. </p>
<p>The completion of the transaction is subject to regulatory approval in the US, which is expected later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/09/pfizer-agrees-deal-for-foldrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu vaccine under review</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/09/swine-flu-vaccine-under-review/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/09/swine-flu-vaccine-under-review/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:20:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[CHMP]]></category>
		<category><![CDATA[ECDC]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Pandemrix]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/09/swine-flu-vaccine-under-review/</guid>
		<description><![CDATA[EMA to investigate links to narcolepsy]]></description>
			<content:encoded><![CDATA[<p>GSK’s swine flu vaccine Pandemrix is to be reviewed by the European Medicine Agency (EMA) on the request of the European Commission.</p>
<p>The investigation will study whether there is a link between cases of narcolepsy and the vaccination after a number of reported instances, mainly in Sweden and Finland.</p>
<p>The Agency’s Committee for Medicinal Products for Human Use (CHMP) will assess all available data and consult experts across the EU to determine whether there is evidence for a causal association.</p>
<p>Pandemrix has been used since September 2009 for vaccine against H1N1 influenza in more than 30 million Europeans. </p>
<p>Narcolepsy causes an individual to fall asleep suddenly and unexpectedly. Although cases have been reported in temporal association with the use of Pandemrix, it is not known if the vaccine causes the disorder.</p>
<p>The CHMP will also consider the so-called background rate for narcolepsy to assess possible safety concerns and any impact on the benefit-risk balance of Pandemrix.</p>
<p>The EMA is also liaising with the European Centre for Disease Prevention and Control (ECDC), international regulatory partners and the World Health Organization (WHO) before considering at its September meeting the need for any provisional measures to complete the review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/09/swine-flu-vaccine-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug reduces mortality risk by a quarter</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/09/drug-reduces-mortality-risk-by-a-quarter/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/09/drug-reduces-mortality-risk-by-a-quarter/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:18:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Procoralan]]></category>
		<category><![CDATA[SHIfT]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/09/drug-reduces-mortality-risk-by-a-quarter/</guid>
		<description><![CDATA[Evidence a ‘significant clinical breakthrough’]]></description>
			<content:encoded><![CDATA[<p>Thousands of patients’ lives with heart failure could be saved each year by a drug which costs less than £10 a week, research has shown.</p>
<p>Findings from the SH<i>I</i>fT (Systolic Heart failure treatment with the <i>If</i> inhibitor ivabradine Trial) trial showed how the use of Procoralan (ivabradine) over a two-year period reduced the risk of death by more than a quarter. Results also showed a similar impact on the number of hospital admissions.</p>
<p>Professor Martin Cowie, the UK lead investigator for the study, said the evidence represents a “significant clinical breakthrough”. </p>
<p>Patients in the UK suffering with angina can be proscribed Procoralan, but currently only one in ten uses the drug.</p>
<p>The trial involved more than 6,500 patients in 37 countries already on standard treatments with chronic heart failure and a high heart rate of 70 beats per minute or more. Those randomly assigned additional varying doses of ivabradine saw their risk of death reduced by 26%. </p>
<p>“We now know that more lives can be saved and improved simply by adding ivabradine to their current treatment in order to take some of the strain off the heart,” said Professor Cowie. “It is vital that the results of this study are implemented and ivabradine is used as part of standard heart failure treatment as soon as possible.” </p>
<p>The Consultant Cardiologist and specialist in heart failure at the Royal Brompton Hospital added he will now prescribe patients the drug “as soon as possible”. </p>
<p>More than 700,000 people over the age of 45 live with heart failure, with an estimated 68,000 new cases each year. Around 40% of those affected are dead after a year. Heart failure accounts for up to 2% of the total NHS budget, with direct medical costs amounting to £625 million a year. </p>
<p>Procoralan costs the NHS £1.40 per day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/09/drug-reduces-mortality-risk-by-a-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinavess secures EU approval</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/09/brinavess-secures-eu-approval/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/09/brinavess-secures-eu-approval/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:26:49 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[Brinavess]]></category>
		<category><![CDATA[Cardiome Pharma]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[vernakalant]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/09/brinavess-secures-eu-approval/</guid>
		<description><![CDATA[The first new medicine for recent onset atrial fibrillation (AF) in more than a decade has been approved for use in Europe.]]></description>
			<content:encoded><![CDATA[<p>The first new medicine for recent onset atrial fibrillation (AF) in more than a decade has been approved for use in Europe.</p>
<p>The intravenous (IV) formulation of Brinavess (vernakalant) has been given the green light in the EU, Iceland and Norway for the conversion of recent onset atrial fibrillation to sinus rhythm in adults.</p>
<p>The drug is manufactured by MSD and Cardiome Pharma, and is the first product in a new class of pharmacologic agents for cardioversion of AF to launch in the EU.</p>
<p>“Brinavess is the first and only agent that acts preferentially in the atria. This medicine offers physicians, patients and hospitals an important new therapy option to use for the rapid treatment of recent-onset AF, and we are pleased to add this to our strong portfolio of medicines for cardiovascular disease,” said Patrick Magri, Senior Vice President, General Manager, Cardiovascular Franchise, Merck.</p>
<p>Doug Janzen, President and CEO of Cardiome, added: “This success was made possible through the commitment and hard work of our employees and our partner Merck, the support of our shareholders, and the efforts of many dedicated medical professionals and patients who have taken part in the clinical program.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/09/brinavess-secures-eu-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC approves innovative cancer pain treatment</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/09/ec-approves-innovative-cancer-pain-treatment/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/09/ec-approves-innovative-cancer-pain-treatment/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:28:37 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Archimedes Pharma]]></category>
		<category><![CDATA[breakthrough cancer pain]]></category>
		<category><![CDATA[PecFent]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/09/ec-approves-innovative-cancer-pain-treatment/</guid>
		<description><![CDATA[The European Commission has approved a new nasal spray treatment for breakthrough cancer pain (BTCP) that has been proven to provide relief within 10 minutes.]]></description>
			<content:encoded><![CDATA[<p>The European Commission has approved a new nasal spray treatment for breakthrough cancer pain (BTCP) that has been proven to provide relief within 10 minutes.</p>
<p>Archimedes Pharma’s PecFent, an innovative fentanyl nasal spray, has been granted a marketing authorisation to treat BTCP in adults who are already receiving maintenance opioid therapy for their chronic cancer pain. </p>
<p>Breakthrough cancer pain affects 24% to 95% (average 62%) of all cancer patients despite background pain medication, and many of these experience several episodes a day. In clinical trials, PecFent demonstrated onset of pain relief as early as five minutes, as well as clinically meaningful pain relief within 10 minutes.</p>
<p>Prof. Marie Fallon, St Columba&#8217;s Hospice Chair of Palliative Medicine, Edinburgh Cancer Research Centre (CRUK) Western General Hospital, commented: “The availability of this significant innovation is very important. Being a nasal spray, its ease of use allows patients to treat their breakthrough cancer pain episodes conveniently, wherever they are, and its unique delivery system provides fast onset of pain relief meaning so they can manage these episodes effectively. This is absolutely crucial for cancer patients and PecFent offers real hope for an improvement in their quality of life.”</p>
<p>Fentanyl is a highly potent opioid analgesic, which is delivered in a rapid but controlled manner using a delivery system called PecSys.</p>
<p>Jeffrey H. Buchalter, President and Chief Executive Officer of Archimedes Pharma, added: “The grant of European marketing authorisation for PecFent provides a new therapy to improve the treatment options for adult patients with breakthrough cancer pain. This is also a transformative milestone for Archimedes Pharma as we have established commercial operations in Europe and look forward to launching PecFent in major European markets in the coming months.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/09/ec-approves-innovative-cancer-pain-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second sanofi offer rejected</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/09/second-sanofi-offer-rejected-2/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/09/second-sanofi-offer-rejected-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:24:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/09/second-sanofi-offer-rejected-2/</guid>
		<description><![CDATA[$69 per share not enough for Genzyme]]></description>
			<content:encoded><![CDATA[<p>Genzyme has rejected sanofi-aventis’ (SA) second approach to acquire the company for $18.5 billion. </p>
<p>In a letter from Chairman and CEO Henri Termeer to his counterpart Chris Viehbacher he said that the proposition in the “second unsolicited letter” was “identical to last month’s offer”.</p>
<p>Mr Termeer revealed how each member of the Genzyme board had “unanimously” rejected the offer after the “opportunistic takeover proposal” failed to recognise manufacturing challenges or the potential of new and existing products.</p>
<p>However, he still expects another bid from SA, saying: “You and your advisors claim you are willing to pay more but that you are unwilling to ‘bid against yourself’”.</p>
<p>The letter also revealed that Genzyme bankers had met with financial advisors from SA to highlight the progress and improvement the company has made recently in its manufacturing capacity and current products. </p>
<p>But Mr Termeer said Genzyme board members are not prepared to commence any negotiations until an offer which met their valuation of the biotech company had been matched.</p>
<p>“The Genzyme board is not prepared to engage in merger negotiations with sanofi based upon an opportunistic proposal with an unrealistic starting price that dramatically undervalues our company,” the Chairman continued.</p>
<p>“Our board has worked actively to understand the true value of our company and is unanimous and resolute in its commitment to maximise Genzyme’s future value for all of our shareholders.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/09/second-sanofi-offer-rejected-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second sanofi offer rejected</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/08/second-sanofi-offer-rejected/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/08/second-sanofi-offer-rejected/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:39:54 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/08/second-sanofi-offer-rejected/</guid>
		<description><![CDATA[$69 per share not enough for Genzyme]]></description>
			<content:encoded><![CDATA[<p>Genzyme has rejected sanofi-aventis’ (SA) second approach to acquire the company for $18.5 billion. </p>
<p>In a letter from Chairman and CEO Henri Termeer to his counterpart Chris Viehbacher he said that the proposition in the “second unsolicited letter” was “identical to last month’s offer”.</p>
<p>Mr Termeer revealed how each member of the Genzyme board had “unanimously” rejected the offer after the “opportunistic takeover proposal” failed to recognise manufacturing challenges or the potential of new and existing products.</p>
<p>However, he still expects another bid from SA, saying: “You and your advisors claim you are willing to pay more but that you are unwilling to ‘bid against yourself’”.</p>
<p>The letter also revealed that Genzyme bankers had met with financial advisors from SA to highlight the progress and improvement the company has made recently in its manufacturing capacity and current products. </p>
<p>But Mr Termeer said Genzyme board members are not prepared to commence any negotiations until an offer which met their valuation of the biotech company had been matched.</p>
<p>“The Genzyme board is not prepared to engage in merger negotiations with sanofi based upon an opportunistic proposal with an unrealistic starting price that dramatically undervalues our company,” the Chairman continued.</p>
<p>“Our board has worked actively to understand the true value of our company and is unanimous and resolute in its commitment to maximise Genzyme’s future value for all of our shareholders.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/08/second-sanofi-offer-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New centre will speed therapies from &#8216;bench to bedside&#8217;</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-centre-will-speed-therapies-from-e28098bench-to-bedsidee28099/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-centre-will-speed-therapies-from-e28098bench-to-bedsidee28099/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:37:54 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Kosterlitz Centre for Therapeutics]]></category>
		<category><![CDATA[University of Aberdeen]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-centre-will-speed-therapies-from-e28098bench-to-bedsidee28099/</guid>
		<description><![CDATA[A new drug discovery centre in Aberdeen will support the development of research findings to become new therapies.]]></description>
			<content:encoded><![CDATA[<p>A new drug discovery centre in Aberdeen will support the development of research findings to become new therapies.</p>
<p>The Kosterlitz Centre for Therapeutics will be officially opened by the University of Aberdeen next month.</p>
<p>The Centre will offer various kinds of support to researchers and clinicians, from helping with grant applications and filing patents, to approaching industry, pharma companies, investors and philanthropists for financial backing.</p>
<p>Centre Director Professor Ruth Ross, Chair in Molecular Pharmacology at the University, said: “Scientists and clinicians can be working on research or be involved in patient care when they discover something that might suggest a possible new way of treating a medical condition. However the journey from what is called ‘bench to bedside’ is a laborious one, which is incredibly time consuming, may involve expertise that the scientist or clinician does not have, and will certainly require funding.”</p>
<p>The Centre is named after one of the University of Aberdeen’s most famous scientists, Professor Hans Kosterlitz, who joined the University in 1933 and co-discovered how endorphins affect humans.</p>
<p>Dr Iain Greig, Deputy Director of the Kosterlitz Centre and a medicinal chemist at the University, added: “We want to ensure that ‘eureka moment’ a scientist or clinician may have in the lab or in a medical setting, perhaps when they identify a new receptor or pathway, doesn’t fizzle out because they don’t have the support to translate that finding into a new therapy that could help patients.</p>
<p>“We have already got several pharma companies on board for projects in the pipeline which we hope will pave the way for the development of new therapies for cancer, heart disease, infection and pain. We are also looking at obesity and neurodegenerative diseases.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-centre-will-speed-therapies-from-e28098bench-to-bedsidee28099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU drug approved for rare disease</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-eu-drug-approved-for-rare-disease/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-eu-drug-approved-for-rare-disease/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:54:00 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Goucher disease]]></category>
		<category><![CDATA[Shire]]></category>
		<category><![CDATA[Vpriv]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-eu-drug-approved-for-rare-disease/</guid>
		<description><![CDATA[The European Commission has approved a new orphan medicine for the long-term treatment of type 1 Gaucher disease.]]></description>
			<content:encoded><![CDATA[<p>The European Commission has approved a new orphan medicine for the long-term treatment of type 1 Gaucher disease.</p>
<p>Marketing authorisation has been granted for Shire’s VPRIV (velaglucerase alfa), a human cell line derived enzyme replacement therapy (ERT).</p>
<p>The approval was based on data from the largest ever clinical data set for this Gaucher disease. In total, over 100 Gaucher patients at 24 sites in 10 countries around the world participated in the clinical studies, all of which met their primary endpoints.</p>
<p>“Gaucher disease is a rare and often debilitating condition,” said Professor Tim Cox from the Department of Medicine, University of Cambridge, and founder of the largest UK Gaucher clinic at Addenbrooke&#8217;s Hospital.</p>
<p>“The European approval of VPRIV is important in that we now have an alternative, licensed therapeutic enzyme. For type 1 patients the availability of VPRIV provides further opportunities to individualise treatment options for this complex disorder.”</p>
<p>Due to high demand, Shire has implemented a program to monitor demand and manage requests from physicians and patients to ensure long-term, uninterrupted treatment with VPRIV. </p>
<p>“The marketing authorisation for VPRIV in the EU is an important milestone for Shire,” said Sylvie Gregoire, President, Shire Human Genetic Therapies. “Our efforts to accelerate our manufacturing, clinical and regulatory timelines have resulted in VPRIV&#8217;s approval in Europe and the US months ahead of schedule.”</p>
<p>VPRIV was approved by the US Food and Drug Administration in February 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/08/new-eu-drug-approved-for-rare-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE backs ARBs for heart failure</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/08/nice-backs-arbs-for-heart-failure/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/08/nice-backs-arbs-for-heart-failure/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:55:46 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[angiotensin receptor blockers]]></category>
		<category><![CDATA[ARBs]]></category>
		<category><![CDATA[beta-blockers]]></category>
		<category><![CDATA[candesartan]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Takeda]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/08/nice-backs-arbs-for-heart-failure/</guid>
		<description><![CDATA[NICE has supported the use of angiotensin receptor blockers (ARBs) in its recent partial update of the chronic heart failure guidelines.]]></description>
			<content:encoded><![CDATA[<p>NICE has supported the use of angiotensin receptor blockers (ARBs) in its recent partial update of the chronic heart failure guidelines.</p>
<p>ARBs are recommended as an alternative first line therapy in patients with chronic heart failure (CHF) who are unable to tolerate an ACE inhibitor (ACE-I). For patients who are still symptomatic despite first line therapy with an ACE-I and beta-blocker it is also recommended that an ARB licensed for heart failure is added in.</p>
<p>Currently available angiotensin receptor blockers include <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=12342"><font color="#000000">candesartan</font></a>, eprosartan, <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=9553"><font color="#000000">irbesartan</font></a>, <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=19511"><font color="#000000">telmisartan</font></a>, <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=6100"><font color="#000000">valsartan</font></a>, <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=728"><font color="#000000">losartan</font></a> and olmesartan.</p>
<p>Dr Alan Begg, Montrose, commented, “This partial update brings NICE guideline CG5 into line with the SIGN guideline 95 published in February 2007, confirming the first line use of ARBs as an alternative to ACE-Is if the latter are not tolerated and for additional use if not controlled with a ACE-I and beta-blocker. </p>
<p>“If using an ARB in heart failure, candesartan stands out as the obvious choice when taking into account the CHARM Alternative and CHARM Added trials, data that is also discussed in the guideline.”</p>
<p>Candesartan (brand name Amias, manufactured by Takeda) is the only ARB licensed to treat CHF both as an add-on therapy to ACE-Is or in patients who are ACE-I intolerant and also taking concomitant beta-blocker therapy.</p>
<p>In the CHARM-Alternative study, in 2028 CHF patients who were ACE-I intolerant, treatment with candesartan resulted in a 23% reduction in the risk of death from a cardiovascular cause. The CHARM-Added study, in 2548 CHF patients who were already taking an ACE-I, showed that the addition of candesartan resulted in a further risk reduction of 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/08/nice-backs-arbs-for-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervaix gets amended license</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/08/cervaix-gets-amended-license/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/08/cervaix-gets-amended-license/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:34:09 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[GSK]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/08/cervaix-gets-amended-license/</guid>
		<description><![CDATA[European Commission approves changes]]></description>
			<content:encoded><![CDATA[<p>GSK’s cervical cancer vaccine Cervarix has had its licence amended by the European Commission.</p>
<p>Marketing authorisation for the vaccine has now been adjusted to show its efficacy goes beyond the human papilloma virus strains (HPV) 16 and 18 to provide protection against 80% of all cervical cancers.</p>
<p>The changes reflect the scope of protection the vaccine offers patients following recent positive results from the Papilloma Trial against Cancer in Young Adults (PATRICIA). The study demonstrated that Cervarix is effective against HPV strains 16, 18, 31, 33 and 45, which was not highlighted in its original indication.</p>
<p>The summary of product characteristics for the drug will now be updated to include the prevention of precancerous lesions and cervical cancer causally related to certain strains of HPV. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/08/cervaix-gets-amended-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates set for AZ strike</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/08/dates-set-for-az-strike/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/08/dates-set-for-az-strike/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:32:33 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[GMB]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/08/dates-set-for-az-strike/</guid>
		<description><![CDATA[Workers decide on September walkouts]]></description>
			<content:encoded><![CDATA[<p>Staff at AstraZeneca (AZ) have announced three dates in September for proposed strike action.</p>
<p>Seven out of ten employees at AZ’s site in Macclesfield decided on the walkout over changes to pension benefits.</p>
<p>Alan Black, GMB National Officer, said the strikes were the “last thing” members wanted but felt little choice after the cuts.</p>
<p>AZ defended the changes, saying the defined benefit scheme (DB) has a deficit of £1.4 billion, despite the pharma company contributing £645 million over the last ten years.</p>
<p>Employees are now set to down tools for two hours on 8<sup>th</sup> September, followed by a four-hour strike on 15<sup>th</sup> September and 24-hour action on 22<sup>nd</sup> September.</p>
