<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pharma news &#187; Home Page News</title>
	<atom:link href="http://www.pharmajobs.co.uk/blog/index.php/category/home-page-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmajobs.co.uk/blog</link>
	<description>Pharma News</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New capsule offers pharma &#8216;huge potential&#8217;</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-capsule-offers-pharma-huge-potential/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-capsule-offers-pharma-huge-potential/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:20:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Duocap]]></category>
		<category><![CDATA[Encap]]></category>
		<category><![CDATA[GSK]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-capsule-offers-pharma-huge-potential/</guid>
		<description><![CDATA[DuoCap receives European patent]]></description>
			<content:encoded><![CDATA[<p>A new capsule delivery system has been granted a patent in Europe.</p>
<p>DuoCap, manufactured by Encap Drug Delivery, is an oral unit that consists of a capsule inside another capsule which offers various therapeutic applications.</p>
<p>The capsules may contain the same active drug offering a multiple release unit or combine different actives that are incompatible.</p>
<p>Already used by GSK and AstraZeneca, it’s said to have ‘huge potential’ for pharmaceutical active agents requiring controlled release. </p>
<p>The inner capsule can contain liquid, semi-solid, powder or pellet formations. The outer shell can also house liquid or semi-solid formulations.</p>
<p>Further options are also available in the capsule’s lining. It can be coated either with enteric systems or with Encap’s colonic delivery system, ENCODE. </p>
<p>Protection for clients interested in the line-extension formulations for drugs coming to the end of their patent is also provided by DuoCap. The opportunity to license a patent-protected technology on a product-by-product basis is also available. </p>
<p>Sales &amp; Marketing Director Dr Robbie Stewart welcomed the patent and highlighted its future capabilities.</p>
<p>“Encap is able to manufacture DuoCap for clinical or proof-of-concept studies right through to full-scale commercial volumes,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-capsule-offers-pharma-huge-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arixtra set for expanded license</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/arixtra-set-for-expanded-license/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/arixtra-set-for-expanded-license/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:19:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Arixtra]]></category>
		<category><![CDATA[CHMP]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[GSK]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/arixtra-set-for-expanded-license/</guid>
		<description><![CDATA[CHMP gives positive opinion for SVT treatment]]></description>
			<content:encoded><![CDATA[<p>Arixtra (fondaparinux) could become the first licensed treatment of superficial-vein thrombosis (SVT) in Europe.</p>
<p>The Committee for Medicinal Products for Human Use (CHMP) has given the green light for an expanded license.</p>
<p>GlaxoSmithKline said it was “very glad” and welcomed the decision by the EMA.</p>
<p>The application was based around results from the CALISTO study, which GSK claims shows the first clinical effect with an anticoagulant versus placebo.</p>
<p>“SVT is a condition that can lead to serious and even life-threatening complications,” said Dr. Tony Hoos, Senior Vice President for European Medical Affairs at GSK. “We expect that fondaparinux will be an important option for the treatment of SVT.”</p>
<p>Fondaprinux is already indicated in the EU for the prevention of venous thromboembolic events (VTE), initial treatment of acute deep vein thrombosis (DVT) and pulmonary embolism (PE) treatment of unstable angina or non-ST segment elevation myocardial infarction (UA/NSTEMI), and for the treatment of ST segment elevation myocardial infarction (STEMI). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/arixtra-set-for-expanded-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKCMRI appoints Nobel Prize winner</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/ukcmri-appoints-nobel-prize-winner/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/ukcmri-appoints-nobel-prize-winner/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:18:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Cancer Research UK]]></category>
		<category><![CDATA[Medical Research Council]]></category>
		<category><![CDATA[Sir Paul Nurse]]></category>
		<category><![CDATA[UKCMRI]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/ukcmri-appoints-nobel-prize-winner/</guid>
		<description><![CDATA[Sir Paul Nurse joins the collaboration]]></description>
			<content:encoded><![CDATA[<p>Nobel Prize winning biologist Sir Paul Nurse is to become the first director and chief executive of the UK Centre for Medical Research and Innovation (UKCMRI). </p>
<p>Sir Paul takes over at a time when the UKCMRI will have a “key role”, he said, in tackling the most significant diseases that affect people.</p>
<p>“I am honoured to have the opportunity to head UKCMRI as it takes shape as one of the foremost biomedical research institutes in the world,” he added. “This is a time of extraordinary opportunity in our quest to understand the causes of health and disease.”</p>
<p>The <a href="http://www.inpharm.com/news/plans-uk-research-hub-unveiled">UKCMRI</a> is a collaboration between four of the UK’s largest and most successful scientific and academic institutions: the Medical Research Council, Cancer Research UK, University College London and the Wellcome Trust.</p>
<p>The former Cancer Research UK chief executive will take over the role on 1<sup>st</sup> January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/ukcmri-appoints-nobel-prize-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US patients should get EMA-approved drugs, says report</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/us-patients-should-get-ema-approved-drugs-says-report/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/us-patients-should-get-ema-approved-drugs-says-report/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:14:32 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[regulatory authorities]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/us-patients-should-get-ema-approved-drugs-says-report/</guid>
		<description><![CDATA[American patients should be allowed access to drugs approved by the European Medicines Agency (EMA), a new US report argues.]]></description>
			<content:encoded><![CDATA[<p>American patients should be allowed access to drugs approved by the European Medicines Agency (EMA), a new US report argues.</p>
<p>A report by the Pacific Research Institute has suggested that American patients would benefit if the FDA did not have a monopoly on regulations, as the EU agency approves more medicines and has faster approval times.</p>
<p>The US think tank argues that “allowing American patients to access medicines that have already been approved in Europe would increase regulatory competition, enable patient choice and potentially save the lives of those suffering life-threatening illnesses and who currently have no treatment options.”</p>
<p>The report shows that, of 39 medicines approved by the EMA and FDA in 2008 and 2009, 11 were only approved by the EMA. The EMA’s average approval time was 97 days faster than the FDA’s for medicines approved by both regulators.</p>
<p>“Clearly, Congress’ grant of a regulatory monopoly to the FDA is creating a significant obstacle to Americans’ timely access to new medicines,” the Institute argues.</p>
<p>The report recommends that the Food, Drug and Cosmetic Act is amended to require the FDA to approve a new drug if it has been accepted by a ‘comparable foreign jurisdiction’, such as the EMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/us-patients-should-get-ema-approved-drugs-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer SlideShare channel criticised as &#8216;not social&#8217;</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/pfizer-slideshare-channel-criticised-as-not-social/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/pfizer-slideshare-channel-criticised-as-not-social/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:11:44 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/pfizer-slideshare-channel-criticised-as-not-social/</guid>
		<description><![CDATA[Pfizer has launched its own social media channel, making it the first pharma company to do so.]]></description>
			<content:encoded><![CDATA[<p>Pfizer has launched its own social media channel, making it the first pharma company to do so.</p>
<p>However, social media (SM) experts have criticised the new offering, claiming that as it does not allow interaction it cannot be termed ‘social’.</p>
<p>The Pfizer channel has been launched on the SlideShare site, which has around 30 million unique visitors per month, and will provide public access to corporate presentations and documents.</p>
<p>“This channel offers an integrated social media experience, delivering a variety of content – presentations, video, blog posts – via the largest online resource for sharing presentations,” commented Ray Kerins, Pfizer’s Vice President of External Affairs. “We’re pleased to be the first company in a regulated industry to create a custom channel on SlideShare.”</p>
<p>Various criticisms have been raised against the channel, however, including the fact that it does not allow comments and accusations that it is simply a way for Pfizer to boost its profile. Experts have questioned whether the new venture can be called ‘social media’ when it simply provides one-way information.</p>
<p>It is currently under debate whether the pharmaceutical industry can legitimately engage through social media due to the strict regulations that govern its interactions with the public.</p>
<p>The FDA and pharmaceutical companies in the US are working towards establishing some ground rules to guide the industry’s online interactions, and these are likely to have an impact internationally.</p>
<p>Responding to critics on social media platform Twitter, Ray Kerins likened the current situation for pharma companies seeking to use social media to “assembling a child’s toy without the instructions”, adding: “SlideShare is part of our multi-year strategic digital/SM plan and we are happy with the progress.”</p>
<p>London-based healthcare communications agency Aurora has defended the use of SM amongst UK pharma in its blog. The company’s Neil Crump wrote that “as pharma companies venture into this uncharted territory, our early champions must be encouraged, must be championed, must be nurtured. Otherwise we will lose them and we will be back to square one, and that would be a terrible shame.”</p>
<p>Pfizer has stated its intention to continue exploring various SM platforms as ways to share information about the company.</p>
<p><b><i>Are you a pharma company successfully navigating the social media maze? Send your success story to <a href="mailto:diana.spencer@healthpublishing.co.uk">diana.spencer@healthpublishing.co.uk</a>. </i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/pfizer-slideshare-channel-criticised-as-not-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servier accused of misleading EU authorities</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/servier-accused-of-misleading-eu-authorities/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/servier-accused-of-misleading-eu-authorities/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:07:51 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[generic medicines]]></category>
		<category><![CDATA[Servier]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/servier-accused-of-misleading-eu-authorities/</guid>
		<description><![CDATA[The European Commission has accused Servier of giving ‘incorrect and misleading’ information during the recent antitrust investigation into the pharmaceuticals sector.]]></description>
			<content:encoded><![CDATA[<p>The European Commission has accused Servier of giving ‘incorrect and misleading’ information during the recent antitrust investigation into the pharmaceuticals sector. </p>
<p>If the regulators’ concerns are proven accurate, Servier could face a fine of up to 1% of its annual turnover.</p>
<p>The Commission has sent Servier a statement of objections. A spokesperson said: “The Commission’s provisional view is that it has evidence that Servier has provided misleading and incorrect information in a request of information in the context of the pharmaceutical competition sector inquiry.”</p>
<p>The inquiry concluded last year that pharmaceutical companies were blocking the launch of generic versions of its drugs to protect profits.</p>
<p>Servier has said that it is cooperating fully with the investigation. The company stated: “In the context of the European Commission pharmaceutical competition sector inquiry, Servier today received a statement of objections from the European Commission relating to a procedural issue. The receipt of such a statement does not prejudge the final outcome of the investigation.”</p>
<p>International law firm Eversheds has warned that if the suspicions are borne out Servier can expect a significant fine. Partner Stephen Rose commented: “The Commission found enough evidence to open ‘abuse of dominance’ proceedings against Servier, and these latest proceedings will come as a further blow to the company. The Commission will want to send an unequivocal message that companies must comply with sector inquiries or face the consequences.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/servier-accused-of-misleading-eu-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movetis moves to the UK</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/movetis-moves-to-the-uk/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/movetis-moves-to-the-uk/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:18:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Movetis]]></category>
		<category><![CDATA[Resolor]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/movetis-moves-to-the-uk/</guid>
		<description><![CDATA[GI specialists establish new base]]></description>
			<content:encoded><![CDATA[<p>Specialist gastrointestinal (GI) pharmaceutical company Movetis has expanded its organisation into the UK.</p>
<p>The company has a broad portfolio of GI treatments with Resolor (prucalopride), a treatment for chronic constipation, its lead product.</p>
<p>Movetis now aims to undertake further research with prucalopride in areas outside its current indication and advance its pipeline of GI treatments. </p>
<p>General Manager of Movetis (UK) David Trevor said the expansion into the UK was an exciting time for the company.</p>
<p><b></b>“As a specialist GI pharmaceutical company we are able to focus our efforts and concentrate on ensuring new treatment options are made available for the management of gastrointestinal disease,” he said. “The introduction of Resolor is an exciting new era for Movetis.”</p>
<p>Resolor has received EU approval and was launched in the UK in March 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/movetis-moves-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows rising cost of diabetes</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/report-shows-rising-cost-of-diabetes/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/report-shows-rising-cost-of-diabetes/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:17:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/report-shows-rising-cost-of-diabetes/</guid>
		<description><![CDATA[GPs called to follow NICE guidelines more closely]]></description>
			<content:encoded><![CDATA[<p>The NHS is spending too much money on diabetes treatments, a new study has claimed.</p>
<p>Research from Cardiff University showed nearly 7% of the overall NHS budget is spent tackling the disease.</p>
<p>The health service spent £700 million on drugs to control blood sugar levels in 2008. The study suggests that this was due to more expensive drugs being prescribed and pricey treatments being aggressively marketed by drug companies.</p>
<p>Critics argued national guidelines were not being followed, but GPs insisted they were only helping patients and were saving money over time.</p>
<p>Between 2000 and 2008 the number of prescriptions for glucose-lowering drugs had risen by 50%. In England alone, the annual figure spent increased from £290m to £591m during the study period.</p>
<p>But the rise in sufferers of type 2 diabetes does not account for the price increase, the report said. Newer drugs such as rosiglitazone, as well as the increased use of insulin, saw costs soar by 104% in that time.</p>
<p>The study did show a dramatic rise in the generic metformin as a first-line treatment.</p>
<p>Researcher Dr Chris Currie said GPs should follow national guidelines more closely in an attempt to reduce costs. NICE currently recommends lifestyle changes for initially controlling type 2 diabetes followed by basic treatments.</p>
<p>“The drugs bill is extremely high,” said Dr Currie.</p>
<p>“Somebody has got to take a lead in managing the way we treat people with diabetes and making sure doctors adhere to the recommendations.</p>
<p>“This is going to continue to rise and part of the issue is people don’t realise how big the problem is.”</p>
<p>Dr Niti Pall, a GP in Birmingham and spokesperson for Diabetes UK, disagreed with the report and questioned the effectiveness of cheaper alternatives.</p>
<p>“They have not looked at the health economics,” she claimed. “We are saving the NHS money in the long run.</p>
<p>“We need to do whatever it takes to get blood sugar down and some of the cheaper drugs don’t do the job.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/report-shows-rising-cost-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New commissioning inquiry to be launched</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-commissioning-inquiry-to-be-launched/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-commissioning-inquiry-to-be-launched/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:10:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[Health Committee]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-commissioning-inquiry-to-be-launched/</guid>
		<description><![CDATA[Latest review set for September into white paper reforms]]></description>
			<content:encoded><![CDATA[<p>A new inquiry on commissioning is to be launched in September by The Commons Health Committee.</p>
<p>Following on from last year’s review into the matter, MPs have identified ten new terms of reference. </p>
<p>These include clinical engagement in commissioning, accountability for commissioning decisions and transitional arrangements. </p>
<p>Focus will also be placed on the government’s commitment to NHS growth and the impact of the £20bn planned efficiency cuts.</p>
<p>The new inquiry has been driven by the recent White Paper proposals on commissioning. A Health Committee statement said: “The coalition has made it clear that, like its predecessor, it regards more empowered and more effective commissioning as the key to successful delivery of its objectives for the NHS.</p>
<p>“The new health committee has therefore decided to follow up the work of its predecessor by holding an inquiry into how the new government intends to resolve the issues which have undermined the effectiveness of commissioning in the NHS.”</p>
<p>An invitation to submit written evidence for the new inquiry, which is likely to be published in November, has been issued by the committee.</p>
<p>The review aims to contribute to the proposed White Paper reforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/new-commissioning-inquiry-to-be-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK access to cancer drugs worst in Europe</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/uk-access-to-cancer-drugs-worst-in-europe/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/uk-access-to-cancer-drugs-worst-in-europe/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:49:02 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[ABPI]]></category>
		<category><![CDATA[cancer drugs fund]]></category>
		<category><![CDATA[UK R&D]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/uk-access-to-cancer-drugs-worst-in-europe/</guid>
		<description><![CDATA[UK patients are not seeing the benefits of the country’s R&#038;D efforts, says the ABPI.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmajobs.co.uk/blog/wp-content/uploads/2010/07/AlisonClough.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 20px 20px 0px; display: inline; border-top: 0px; border-right: 0px" title="Alison Clough" border="0" alt="Alison Clough" align="left" src="http://www.pharmajobs.co.uk/blog/wp-content/uploads/2010/07/AlisonClough_thumb.jpg" width="178" height="209" /></a> UK patients are not seeing the benefits of the country’s R&amp;D efforts, says the ABPI.</p>
<p>A report published by the DH yesterday entitled Extent and Causes of International Variation in Drug Usage demonstrated that the UK lags behind its European counterparts in providing access to medicines, particularly new cancer drugs.</p>
<p>For the uptake of cancer medicines fewer than five years old, the UK’s average ranking was 12 out of 14 countries worldwide. This places the UK above only Canada and New Zealand and at the lowest ranking amongst comparable European countries.</p>
<p>Alison Clough, ABPI Director of Commercial and Communications, commented: “Clearly patients, such as those suffering from cancer, are not benefiting as they should. We welcome the new Government’s recognition of the need to improve access to innovative medicines and the launch of an interim fund for cancer medicines.”</p>
<p>The report showed that the UK lags well behind comparator countries in the provision of medicines for atypical antipsychotics, dementia, hepatitis C, multiple sclerosis and rheumatoid arthritis, as well as cancer; but it does well in the provision of medicines for acute myocardial infarction (heart attacks) and stroke.</p>
<p>“It is really important that continued steps are taken to tackle the causes of variation, not just for cancer but for other conditions as well,” Alison Clough added. “We have a strong heritage in medicines research and development and yet patients are not always seeing the benefits quickly enough. Sustaining the rapid adoption of new medicines is important to promote continued research and development. Steps to ensure patients receive appropriate medicines need to be part of the implementation of the reforms in the NHS.”</p>
<p>The publication of the report coincided with the launch of a new £50 million cancer drugs fund, to stand in as an emergency fund until the Government’s promised £200 million fund is available in April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/uk-access-to-cancer-drugs-worst-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen fails to provide Prolia data</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/amgen-fails-to-provide-prolia-data/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/amgen-fails-to-provide-prolia-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:46:23 +0000</pubDate>
		<dc:creator>HSPDi</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[denosumab]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Prolia]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/amgen-fails-to-provide-prolia-data/</guid>
		<description><![CDATA[NICE has closed an appraisal of Amgen’s Prolia (denosumab) due to a lack of information about the drug’s cost effectiveness.]]></description>
			<content:encoded><![CDATA[<p>NICE has closed an appraisal of Amgen’s Prolia (denosumab) due to a lack of information about the drug’s cost effectiveness.</p>
<p>The appraisal into whether Prolia is a suitable treatment for therapy-induced bone loss in patients with non-metastatic prostate cancer was terminated after manufacturer Amgen declined to provide any clinical or cost effectiveness data.</p>
<p>Dr Carole Longson, Health Technology Evaluation Centre Director at NICE, said: “When an appraisal is terminated, we issue advice to the NHS stating that ‘NICE is unable to recommend the use of the technology’. This advice sets out an explanation provided by the manufacturer as to why they did not submit evidence and will offer advice on what to do next. NHS organisations should take into account the reasons why no evidence of denosumab’s clinical and cost-effectiveness was submitted when considering their local use of the drug.”</p>
<p>“Of course, if the manufacturer decides to submit the evidence in the future, NICE will then take the opportunity to review our advice to the NHS,” she added.</p>
<p>Another NICE appraisal of Prolia, evaluating the drug as a treatment for therapy-induced bone loss in non-metastatic breast cancer, has been removed from the Institute’s work programme, because the drug has not received a separate marketing authorisation for this indication.</p>
<p>NICE issued draft guidance last month recommending Prolia as a treatment for the prevention of osteoporotic fractures in post-menopausal women, and is also currently assessing the drug for bone metastases treatment in cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/amgen-fails-to-provide-prolia-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MabThera gets NICE recommendation</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/mabthera-gets-nice-recommendation/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/mabthera-gets-nice-recommendation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:00:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[leukaemia]]></category>
		<category><![CDATA[MabThera]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Peter Littlejohns]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/mabthera-gets-nice-recommendation/</guid>
		<description><![CDATA[Treatment for chronic lymphocytic leukaemia now available]]></description>
			<content:encoded><![CDATA[<p>A treatment for the most common form of leukaemia in the UK has been recommended by NICE.</p>
<p>MabThera (rituximab) will now be available in combination with chemotherapy drugs fludarabine and cyclophosphamide for the treatment of relapsed or refractory chronic lymphocytic leukaemia. </p>
<p>Following an appeal earlier this year, MabThera can also be used by patients who have previously used the drug during a clinical trial, or in combination with other chemotherapy drugs in trials, at a lower dose.</p>
<p>Despite the recommendation, NICE confirmed it will continue to research MabThera.</p>
<p>“We want to ensure rituximab is routinely available in the NHS for those patients who may benefit most from it, including those who had already been treated with the drug during a clinical trial but at a lower dose than usual or in combination with other chemotherapy regimens,” said Clinical and Public Health Director at NICE Professor Peter Littlejohns.</p>
<p>“Where rituximab has been recommended in the context of research, this is because of a lack of evidence relating to the treatment’s efficacy in those instances. Hopefully, there will be more research in these areas to help NICE develop firmer recommendations when this guidance is updated.”</p>
<p>Approximately 2,400 people are diagnosed with chronic lymphocytic leukaemia in the UK each year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmajobs.co.uk/blog/index.php/2010/07/mabthera-gets-nice-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE backs cancer treatments</title>
		<link>http://www.pharmajobs.co.uk/blog/index.php/2010/07/nice-backs-cancer-treatments/</link>
		<comments>http://www.pharmajobs.co.uk/blog/index.php/2010/07/nice-backs-cancer-treatments/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:00:00 +0000</pubDate>
		<dc:creator>iain.bate</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Iressa]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Xeloda]]></category>

		<guid isPermaLink="false">http://www.pharmajobs.co.uk/blog/index.php/2010/07/nice-backs-cancer-treatments/</guid>
		<description><![CDATA[Treatments for inoperable advanced gastric cancer and for non-small-cell lung cancer recommended by NICE]]></description>
			<content:encoded><![CDATA[<p>NICE has recommended two new convenient cancer treatments in their final guidance.</p>
<p>Roche’s Xeloda (Capecitabine) has been recommended in combination with a platinum-based regimen for the first-line treatment of inoperable advanced gastric cancer. Iressa (gefitinib) has also been given the go-ahead for first-line treatment of locally advanced or metastatic non-small-cell lung cancer.</p>
<p>NICE said that Iressa, which has been proposed as a patient access scheme by AstraZeneca, offers patients added convenience in its oral form. It also noted the Xeloda tablet would allow patients less time in hospitals connected to infusion pumps.</p>
<p>Health Technology Evaluation Centre Director Dr. Carole Longson hoped the new treatments would help the thousands of people suffering from the conditions in the UK each year.</p>
